Specifications:
Model: LMJ-30L-AB、LMJ-70L-AB、LMJ-140L-AB、LMJ-225L-AB、LMJ-600L-AB、LMJ-1300L-AB
Brand: Junmu
Product Description:
Structural Features:
Technical Date:
Model | LMJ-30L-AB | LMJ-70L-AB | LMJ-140L-AB | LMJ-225L-AB | LMJ-600L-AB | LMJ-1300L-AB |
---|---|---|---|---|---|---|
Power Supply Voltage | AC220V 50Hz | AC220V 50Hz | AC220V 50Hz | AC220V 50Hz | AC380V 50Hz | AC380V 50Hz |
Constant Temperature Fluctuation | ±1.0°C | ±1.0°C | ±1.0°C | ±1.0°C | ±1.0°C | ±1.0°C |
Temperature Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Working Ambient Temperature | +5~40°C | +5~40°C | +5~40°C | +5~40°C | +5~40°C | +5~40°C |
Temperature Control Range | RT+10~300°C | RT+10~300°C | RT+10~300°C | RT+10~300°C | RT+10~300°C | RT+10~300°C |
Timing Range | 1~9999min | 1~9999min | 1~9999min | 1~9999min | 1~9999min | 1~9999min |
Rated Power | 700W | 1400W | 1600W | 2000W | 4000W | 8950W |
Inner Dimension (WDH) | 30×30×36cm | 40×40×45cm | 50×50×56cm | 52×58×75cm | 80×60×130cm | 100×102×130cm |
Outer Dimension (WDH) | 44×56×66cm | 54×66×75cm | 64×76×86cm | 66×84×105cm | 94×86×165cm | 116×130×180cm |
Shelf (Standard Configuration) | 2pcs | 2pcs | 3pcs | 3pcs | 4pcs | 5pcs |
FAQ:
- What is the warranty period?– The product comes with a 1-year warranty covering parts and labor.
- Do you accept customized logo or mark on your product?– Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
- What method of payment will you accept?– We accept many ways like T/T or pay pal.
- Are you a manufacturer?– Yes, we are the professional manufacturer set up in 2001, located at Zhengzhou city.
- Can we visit the factory?– Of course, we highly welcome clients come to our factory, it will be our great honor to meet you.
- How can you guarantee the quality?– 100% qualified products before delivery. The clients can inspect the product at our factory.
- When can I get the product quotation?– We will send you a product quotation within 24 hours after receiving your inquiry